Time in UTC, Pacific Time, Eastern Time, Berlin, India, New Zealand, Dubai and New York
- New Zealand (incl. dependent territories and outlying islands) has 5 time zones. The time zone for the capital Wellington is used here.
- When the time was 01:00PM on Wednesday, June 7 in UTC, it was 06:00AM in Pacific Time, 09:00AM in Eastern Time and New York, 03:00PM in Berlin, 05:00PM in Dubai, 06:30PM in India, and 01:00AM on Thursday, June 8, 2017 in New Zealand.
- Time remaining:
- UTC is 7 hours ahead of Pacific Time, 4 hours ahead of Eastern Time and New York, 2 hours behind Berlin, 4 hours behind Dubai, 5 hours and 30 minutes behind India, and 12 hours behind New Zealand.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Time | −7 hours | −7 hours |
Eastern Time | −4 hours | −4 hours |
New York | −4 hours | −4 hours |
Berlin | +2 hours | |
Dubai | +4 hours | |
India | +5.5 hours | |
New Zealand | +12 hours |
UTC | Pacific Time (-7h) | Eastern Time (-4h) | Berlin (+2h) | India (+5h30m) | New Zealand (+12h) | Dubai (+4h) | New York (-4h) |
Wednesday 01:00PM | Wednesday 06:00AM | Wednesday 09:00AM | Wednesday 03:00PM | Wednesday 06:30PM | Thursday 01:00AM | Wednesday 05:00PM | Wednesday 09:00AM |
Wednesday 02:00PM | Wednesday 07:00AM | Wednesday 10:00AM | Wednesday 04:00PM | Wednesday 07:30PM | Thursday 02:00AM | Wednesday 06:00PM | Wednesday 10:00AM |
Wednesday 03:00PM | Wednesday 08:00AM | Wednesday 11:00AM | Wednesday 05:00PM | Wednesday 08:30PM | Thursday 03:00AM | Wednesday 07:00PM | Wednesday 11:00AM |
Wednesday 04:00PM | Wednesday 09:00AM | Wednesday 12:00PM | Wednesday 06:00PM | Wednesday 09:30PM | Thursday 04:00AM | Wednesday 08:00PM | Wednesday 12:00PM |
Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 01:00PM | Wednesday 07:00PM | Wednesday 10:30PM | Thursday 05:00AM | Wednesday 09:00PM | Wednesday 01:00PM |
Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 02:00PM | Wednesday 08:00PM | Wednesday 11:30PM | Thursday 06:00AM | Wednesday 10:00PM | Wednesday 02:00PM |
Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 03:00PM | Wednesday 09:00PM | Thursday 12:30AM | Thursday 07:00AM | Wednesday 11:00PM | Wednesday 03:00PM |
Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 10:00PM | Thursday 01:30AM | Thursday 08:00AM | Thursday 12:00AM | Wednesday 04:00PM |
Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 11:00PM | Thursday 02:30AM | Thursday 09:00AM | Thursday 01:00AM | Wednesday 05:00PM |
Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Thursday 12:00AM | Thursday 03:30AM | Thursday 10:00AM | Thursday 02:00AM | Wednesday 06:00PM |
Wednesday 11:00PM | Wednesday 04:00PM | Wednesday 07:00PM | Thursday 01:00AM | Thursday 04:30AM | Thursday 11:00AM | Thursday 03:00AM | Wednesday 07:00PM |
Thursday 12:00AM | Wednesday 05:00PM | Wednesday 08:00PM | Thursday 02:00AM | Thursday 05:30AM | Thursday 12:00PM | Thursday 04:00AM | Wednesday 08:00PM |
Thursday 01:00AM | Wednesday 06:00PM | Wednesday 09:00PM | Thursday 03:00AM | Thursday 06:30AM | Thursday 01:00PM | Thursday 05:00AM | Wednesday 09:00PM |
Thursday 02:00AM | Wednesday 07:00PM | Wednesday 10:00PM | Thursday 04:00AM | Thursday 07:30AM | Thursday 02:00PM | Thursday 06:00AM | Wednesday 10:00PM |
Thursday 03:00AM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 05:00AM | Thursday 08:30AM | Thursday 03:00PM | Thursday 07:00AM | Wednesday 11:00PM |
Thursday 04:00AM | Wednesday 09:00PM | Thursday 12:00AM | Thursday 06:00AM | Thursday 09:30AM | Thursday 04:00PM | Thursday 08:00AM | Thursday 12:00AM |
Thursday 05:00AM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 07:00AM | Thursday 10:30AM | Thursday 05:00PM | Thursday 09:00AM | Thursday 01:00AM |
Thursday 06:00AM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 08:00AM | Thursday 11:30AM | Thursday 06:00PM | Thursday 10:00AM | Thursday 02:00AM |
Thursday 07:00AM | Thursday 12:00AM | Thursday 03:00AM | Thursday 09:00AM | Thursday 12:30PM | Thursday 07:00PM | Thursday 11:00AM | Thursday 03:00AM |
Thursday 08:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 10:00AM | Thursday 01:30PM | Thursday 08:00PM | Thursday 12:00PM | Thursday 04:00AM |
Thursday 09:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 11:00AM | Thursday 02:30PM | Thursday 09:00PM | Thursday 01:00PM | Thursday 05:00AM |
Thursday 10:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 12:00PM | Thursday 03:30PM | Thursday 10:00PM | Thursday 02:00PM | Thursday 06:00AM |
Thursday 11:00AM | Thursday 04:00AM | Thursday 07:00AM | Thursday 01:00PM | Thursday 04:30PM | Thursday 11:00PM | Thursday 03:00PM | Thursday 07:00AM |
Thursday 12:00PM | Thursday 05:00AM | Thursday 08:00AM | Thursday 02:00PM | Thursday 05:30PM | Friday 12:00AM | Thursday 04:00PM | Thursday 08:00AM |
Thursday 01:00PM | Thursday 06:00AM | Thursday 09:00AM | Thursday 03:00PM | Thursday 06:30PM | Friday 01:00AM | Thursday 05:00PM | Thursday 09:00AM |
Thursday 02:00PM | Thursday 07:00AM | Thursday 10:00AM | Thursday 04:00PM | Thursday 07:30PM | Friday 02:00AM | Thursday 06:00PM | Thursday 10:00AM |
Thursday 03:00PM | Thursday 08:00AM | Thursday 11:00AM | Thursday 05:00PM | Thursday 08:30PM | Friday 03:00AM | Thursday 07:00PM | Thursday 11:00AM |
Thursday 04:00PM | Thursday 09:00AM | Thursday 12:00PM | Thursday 06:00PM | Thursday 09:30PM | Friday 04:00AM | Thursday 08:00PM | Thursday 12:00PM |
Thursday 05:00PM | Thursday 10:00AM | Thursday 01:00PM | Thursday 07:00PM | Thursday 10:30PM | Friday 05:00AM | Thursday 09:00PM | Thursday 01:00PM |
Thursday 06:00PM | Thursday 11:00AM | Thursday 02:00PM | Thursday 08:00PM | Thursday 11:30PM | Friday 06:00AM | Thursday 10:00PM | Thursday 02:00PM |
Thursday 07:00PM | Thursday 12:00PM | Thursday 03:00PM | Thursday 09:00PM | Friday 12:30AM | Friday 07:00AM | Thursday 11:00PM | Thursday 03:00PM |
Thursday 08:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 10:00PM | Friday 01:30AM | Friday 08:00AM | Friday 12:00AM | Thursday 04:00PM |
Thursday 09:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 11:00PM | Friday 02:30AM | Friday 09:00AM | Friday 01:00AM | Thursday 05:00PM |
Thursday 10:00PM | Thursday 03:00PM | Thursday 06:00PM | Friday 12:00AM | Friday 03:30AM | Friday 10:00AM | Friday 02:00AM | Thursday 06:00PM |
Thursday 11:00PM | Thursday 04:00PM | Thursday 07:00PM | Friday 01:00AM | Friday 04:30AM | Friday 11:00AM | Friday 03:00AM | Thursday 07:00PM |
Friday 12:00AM | Thursday 05:00PM | Thursday 08:00PM | Friday 02:00AM | Friday 05:30AM | Friday 12:00PM | Friday 04:00AM | Thursday 08:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations